
Lanus
League position
6th
24 pts · 16 played
Record
13-9-9
W-D-L · 2026
Goals
35–27
1.13 scored per game
Form
DWWDW
last 5, newest first
Upcoming
Recent results
Squad
2026 stats
Goalkeepers · 2
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 26 | 32 | 29 | 2,668 | 7.17 | |||
| 1 | 27 | 2 | 180 | 7.33 |
Defenders · 12
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 6 | 27 | 30 | 2,621 | 2 | 3 | 6.87 | |
| 24 | 37 | 27 | 2,469 | 4 | 1 | 7.21 | |
| 33 | 29 | 26 | 2,210 | 1 | 6.87 | ||
| 13 | 29 | 21 | 1,869 | 7.05 | |||
| 35 | 24 | 18 | 1,283 | 6.94 | |||
| 4 | 24 | 15 | 770 | 1 | 6.78 | ||
| 3 | 31 | 5 | 246 | 6.41 | |||
| 27 | 20 | 4 | 193 | 6.61 | |||
| 2 | 19 | 1 | 80 | 6.40 | |||
| 39 | 19 | 3 | 22 | 6.30 | |||
| 40 | 19 | 0 | 0 | ||||
| 43 | 19 | 0 | 0 |
Midfielders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 30 | 28 | 27 | 2,469 | 1 | 7.04 | ||
| 11 | 36 | 30 | 2,122 | 2 | 6 | 6.65 | |
| 5 | 24 | 28 | 1,443 | 3 | 6.88 | ||
| 23 | 32 | 25 | 1,413 | 2 | 4 | 6.74 | |
| 17 | 19 | 25 | 1,381 | 6.66 | |||
| 16 | 26 | 25 | 1,089 | 3 | 6.78 | ||
| 77 | 22 | 27 | 1,057 | 3 | 6.72 | ||
| 8 | 23 | 18 | 819 | 6.50 | |||
| 10 | 30 | 12 | 746 | 3 | 1 | 7.03 | |
| 15 | 31 | 0 | 0 |
Attackers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 20 | 22 | 14 | 874 | 4 | 6.79 | ||
| 19 | 21 | 23 | 842 | 4 | 1 | 6.63 | |
| 42 | 19 | 7 | 157 | 1 | 6.91 | ||
| 38 | 19 | 4 | 63 | 6.57 |
Competitions
2026
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 79 | 33% | 33% | −0.1% | |
| Goals | 79 | 44% | 42% | +11.6% | |
| Goals by half | 79 | 42% | 41% | +9.2% | |
| Cards | 79 | 63% | 58% | −0.4% | |
| Corners | 79 | 39% | 39% | +7.6% | |
| Player stats | 79 | 25% | 25% | +5.2% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record