
Argentinos JRS
League position
3rd
29 pts · 16 played
Record
18-10-5
W-D-L · 2026
Goals
39–25
1.18 scored per game
Form
WWDWL
last 5, newest first
Upcoming
Recent results
Squad
2026 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 25 | 30 | 32 | 3,010 | 7.00 | |||
| 12 | 22 | 1 | 90 | 7.20 | |||
| 1 | 21 | 0 | 0 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 16 | 25 | 32 | 2,994 | 3 | 7.24 | ||
| 20 | 32 | 30 | 2,499 | 3 | 3 | 7.03 | |
| 22 | 21 | 20 | 1,260 | 6.88 | |||
| 6 | 20 | 12 | 962 | 7.17 | |||
| 4 | 32 | 16 | 753 | 1 | 6.87 | ||
| 17 | 26 | 8 | 550 | 7.03 | |||
| 26 | 28 | 11 | 412 | 6.97 | |||
| 23 | 21 | 2 | 98 | 6.85 | |||
| 30 | 21 | 0 | 0 | ||||
| 37 | 20 | 0 | 0 |
Midfielders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 11 | 31 | 32 | 2,488 | 2 | 4 | 6.96 | |
| 8 | 25 | 26 | 1,602 | 4 | 3 | 6.68 | |
| 15 | 28 | 14 | 1,196 | 1 | 7.25 | ||
| 10 | 26 | 14 | 328 | 1 | 6.81 | ||
| 5 | 18 | 7 | 312 | 6.60 | |||
| 35 | 16 | 3 | 79 | 6.73 | |||
| 13 | 17 | 1 | 75 | 6.90 | |||
| 32 | 22 | 2 | 38 | 6.60 | |||
| 18 | 36 | 0 | 0 | ||||
| 28 | 22 | 0 | 0 |
Attackers · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 27 | 30 | 28 | 2,198 | 5 | 3 | 6.57 | |
| 7 | 20 | 27 | 1,021 | 2 | 6.59 | ||
| 29 | 23 | 18 | 967 | 1 | 2 | 6.76 | |
| 48 | 17 | 24 | 948 | 1 | 2 | 6.64 | |
| 9 | 24 | 14 | 933 | 5 | 2 | 6.85 | |
| 19 | 26 | 13 | 379 | 2 | 1 | 6.81 | |
| 34 | 20 | 1 | 27 | 6.30 | |||
| 36 | 16 | 0 | 0 |
Competitions
2026
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 83 | 33% | 33% | +4.0% | |
| Goals | 83 | 45% | 45% | +12.1% | |
| Cards | 83 | 64% | 69% | +13.6% | |
| Corners | 83 | 39% | 39% | +6.9% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record