
Russia
Played
8
2026, all comps
Record
5-2-1
W-D-L · 2026
Goals
20–5
2.50 scored per game
Form
DWWWW
last 5, newest first
Upcoming
Recent results
Squad
Built from this season's appearances
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 12 | 4 | 270 | 6.98 | ||||
| 1 | 2 | 180 | 6.25 | ||||
| 39 | 2 | 157 | 6.40 | ||||
| 16 | 3 | 113 | 6.53 |
Defenders · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 4 | 7 | 512 | 7.24 | ||||
| 14 | 6 | 452 | 7.30 | ||||
| 30 | 8 | 451 | 1 | 6.90 | |||
| 22 | 8 | 387 | 1 | 6.94 | |||
| 24 | 4 | 281 | 1 | 7.53 | |||
| 2 | 4 | 251 | 1 | 7.25 | |||
| 5 | 2 | 154 | 7.15 | ||||
| 3 | 2 | 150 | 7.40 | ||||
| 19 | 1 | 90 | 6.90 | ||||
| 5 | 1 | 67 | 6.60 | ||||
| 21 | 1 | 45 | 6.90 | ||||
| 26 | 2 | 38 | 7.00 | ||||
| 2 | 1 | 13 | 6.70 |
Midfielders · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 27 | 7 | 404 | 1 | 6.87 | |||
| 18 | 6 | 395 | 1 | 1 | 7.27 | ||
| 7 | 5 | 318 | 1 | 1 | 7.26 | ||
| 6 | 5 | 222 | 6.60 | ||||
| 8 | 4 | 216 | 7.03 | ||||
| 25 | 5 | 208 | 1 | 6.82 | |||
| 19 | 4 | 133 | 1 | 6.83 | |||
| 29 | 5 | 115 | 1 | 2 | 6.80 | ||
| 21 | 3 | 114 | 1 | 7.10 | |||
| 28 | 2 | 83 | 6.30 | ||||
| 15 | 2 | 81 | 1 | 6.90 | |||
| 74 | 1 | 67 | 6.90 | ||||
| 19 | 2 | 45 | 6.70 |
Attackers · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 67 | 6 | 367 | 1 | 7.08 | |||
| 59 | 30 | 6 | 357 | 2 | 7.25 | ||
| 20 | 7 | 320 | 4 | 1 | 7.43 | ||
| 10 | 4 | 221 | 2 | 1 | 7.15 | ||
| 17 | 29 | 3 | 193 | 3 | 7.73 | ||
| 13 | 2 | 148 | 1 | 6.40 | |||
| 7 | 3 | 116 | 1 | 6.63 | |||
| 9 | 4 | 85 | 6.38 | ||||
| 11 | 1 | 64 | 6.70 | ||||
| 21 | 1 | 45 | 6.90 | ||||
| 9 | 1 | 26 | 6.70 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet