
Peru
Played
8
2026, all comps
Record
1-2-5
W-D-L · 2026
Goals
7–17
0.88 scored per game
Form
LLDLL
last 5, newest first
Upcoming
Recent results
Squad
Built from this season's appearances
Goalkeepers · 2
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 467 | 6.33 | ||||
| 21 | 1 | 90 | 6.20 |
Defenders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 4 | 7 | 513 | 6.84 | ||||
| 22 | 25 | 6 | 389 | 6.53 | |||
| 15 | 5 | 332 | 1 | 6.80 | |||
| 5 | 4 | 310 | 6.50 | ||||
| 3 | 4 | 270 | 6.35 | ||||
| 13 | 5 | 173 | 6.54 | ||||
| 3 | 23 | 3 | 104 | 6.67 | |||
| 23 | 4 | 54 | 6.38 | ||||
| 25 | 1 | 5 |
Midfielders · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 11 | 7 | 475 | 4 | 7.00 | |||
| 19 | 7 | 377 | 2 | 6.87 | |||
| 8 | 24 | 5 | 302 | 6.76 | |||
| 18 | 35 | 4 | 217 | 6.18 | |||
| 16 | 31 | 4 | 204 | 6.90 | |||
| 17 | 6 | 200 | 1 | 6.90 | |||
| 26 | 4 | 182 | 6.65 | ||||
| 2 | 3 | 149 | 6.50 | ||||
| 7 | 22 | 3 | 125 | 6.40 | |||
| 6 | 5 | 122 | 6.54 | ||||
| 14 | A. Quiroz | 3 | 79 | 6.63 | |||
| 16 | 2 | 54 | 6.65 | ||||
| 14 | 2 | 19 | 6.30 |
Attackers · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 20 | 5 | 259 | 6.46 | ||||
| 27 | 5 | 225 | 6.66 | ||||
| 7 | 4 | 152 | 6.43 | ||||
| 9 | 2 | 102 | 1 | 6.75 | |||
| 10 | 2 | 100 | 6.70 | ||||
| 24 | 2 | 78 | 6.40 | ||||
| 20 | M. Castro | 1 | 25 | 6.50 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet