
Uzbekistan
Played
7
2026, all comps
Record
3-1-3
W-D-L · 2026
Goals
14–12
2.00 scored per game
Form
LWWLL
last 5, newest first
Upcoming
Recent results
Squad
Built from this season's appearances
Goalkeepers · 2
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 12 | 2 | 180 | 6.30 | ||||
| 1 | 1 | 90 | 6.30 |
Defenders · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 2 | 21 | 3 | 263 | 6.67 | |||
| 27 | 3 | 200 | 6.63 | ||||
| 5 | 2 | 180 | 6.20 | ||||
| 4 | 18 | 1 | 90 | 5.90 | |||
| 18 | 1 | 70 | 6.90 | ||||
| 25 | 1 | 21 | 6.60 | ||||
| 15 | 1 | 10 | 6.60 |
Midfielders · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 13 | 3 | 249 | 6.10 | ||||
| 22 | 3 | 227 | 6.70 | ||||
| 6 | 3 | 193 | 6.47 | ||||
| 4 | 2 | 175 | 6.25 | ||||
| 7 | 2 | 160 | 6.25 | ||||
| 9 | 2 | 154 | 6.25 | ||||
| 17 | 2 | 81 | 6.50 | ||||
| 23 | 2 | 54 | 6.85 | ||||
| 8 | 1 | 13 | 6.50 | ||||
| 11 | 1 | 10 | 6.60 | ||||
| 24 | 1 | 10 | 6.30 |
Attackers · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 14 | 3 | 257 | 6.50 | ||||
| 11 | 2 | 124 | 6.30 | ||||
| 10 | 2 | 68 | 6.45 | ||||
| 28 | 2 | 65 | 6.75 | ||||
| 21 | 2 | 22 | 1 | 7.00 | |||
| 21 | 1 | 21 | 6.20 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet