
Eerste Divisie
Table
2026/27
Eerste Divisie: Period 1
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +19 | 25 | WDWLW | |
| 2 | 10 | 7 | 1 | 2 | +15 | 22 | WWLWW | |
| 3 | 10 | 7 | 0 | 3 | +12 | 21 | WWLWW | |
| 4 | 10 | 6 | 1 | 3 | +4 | 19 | WDWLL | |
| 5 | 10 | 5 | 2 | 3 | +1 | 17 | WDWWL | |
| 6 | 10 | 4 | 4 | 2 | +2 | 16 | DLWDW | |
| 7 | 10 | 5 | 1 | 4 | -7 | 16 | LLWLL | |
| 8 | 10 | 5 | 0 | 5 | +5 | 15 | WLWLW | |
| 9 | 10 | 3 | 5 | 2 | +4 | 14 | LDLWW | |
| 10 | 10 | 4 | 2 | 4 | 0 | 14 | LDLWL | |
| 11 | 10 | 4 | 1 | 5 | +4 | 13 | LWDLW | |
| 12 | 10 | 3 | 4 | 3 | -2 | 13 | DLDLW | |
| 13 | 10 | 4 | 0 | 6 | 0 | 12 | WWLWL | |
| 14 | 10 | 3 | 2 | 5 | -4 | 11 | WDLWL | |
| 15 | 10 | 3 | 2 | 5 | -7 | 11 | LDLWW | |
| 16 | 10 | 3 | 2 | 5 | -10 | 11 | WDWLW | |
| 17 | 10 | 2 | 3 | 5 | -3 | 9 | LDLLW | |
| 18 | 10 | 2 | 2 | 6 | -12 | 8 | LDLLW | |
| 19 | 10 | 2 | 2 | 6 | -14 | 8 | LDWLL | |
| 20 | 10 | 2 | 1 | 7 | -7 | 7 | LLWWD |
Eerste Divisie: Period 2
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | WW | |
| 2 | 2 | 2 | 0 | 0 | +2 | 6 | WW | |
| 3 | 2 | 1 | 1 | 0 | +4 | 4 | WD | |
| 4 | 2 | 1 | 1 | 0 | +4 | 4 | DW | |
| 5 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 6 | 2 | 1 | 1 | 0 | +2 | 4 | DW | |
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | DW | |
| 8 | 2 | 1 | 1 | 0 | +1 | 4 | DW | |
| 9 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | WL | |
| 11 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 12 | 2 | 1 | 0 | 1 | -1 | 3 | LW | |
| 13 | 2 | 0 | 2 | 0 | 0 | 2 | DD | |
| 14 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 15 | 2 | 0 | 1 | 1 | -1 | 1 | DL | |
| 16 | 2 | 0 | 1 | 1 | -4 | 1 | DL | |
| 17 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 18 | 2 | 0 | 0 | 2 | -2 | 0 | LL | |
| 19 | 2 | 0 | 0 | 2 | -3 | 0 | LL | |
| 20 | 2 | 0 | 0 | 2 | -5 | 0 | LL |
Eerste Divisie: Period 3
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Eerste Divisie: Period 4
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Eerste Divisie: Regular season
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | +23 | 29 | DWWDW | |
| 2 | 12 | 8 | 1 | 3 | +14 | 25 | WDWWL | |
| 3 | 12 | 8 | 1 | 3 | +7 | 25 | WWWDW | |
| 4 | 12 | 7 | 1 | 4 | +13 | 22 | LLWWL | |
| 5 | 12 | 6 | 4 | 2 | +4 | 22 | WWDLW | |
| 6 | 12 | 6 | 3 | 3 | +3 | 21 | DWWDW | |
| 7 | 12 | 6 | 1 | 5 | +9 | 19 | WDWLW | |
| 8 | 12 | 5 | 2 | 5 | +5 | 17 | WDLWD | |
| 9 | 12 | 5 | 2 | 5 | -1 | 17 | LWLDL | |
| 10 | 12 | 5 | 2 | 5 | -11 | 17 | DLLLW | |
| 11 | 12 | 3 | 7 | 2 | +4 | 16 | DDLDL | |
| 12 | 12 | 4 | 4 | 4 | -2 | 16 | WLDLD | |
| 13 | 12 | 4 | 3 | 5 | -3 | 15 | DWWDL | |
| 14 | 12 | 4 | 1 | 7 | -1 | 13 | DLWWL | |
| 15 | 12 | 3 | 3 | 6 | -11 | 12 | DWLDL | |
| 16 | 12 | 3 | 3 | 6 | -11 | 12 | DLWDW | |
| 17 | 12 | 3 | 2 | 7 | -9 | 11 | LLLDL | |
| 18 | 12 | 3 | 2 | 7 | -15 | 11 | LWLDW | |
| 19 | 12 | 2 | 3 | 7 | -6 | 9 | LLLDL | |
| 20 | 12 | 2 | 1 | 9 | -12 | 7 | LLLLW |
Top scorers
- 113
H. Veerman - 212
Jean-Paul N'Djoli - 310
Naoufal Bannis - 49
Jack Cooper Love - 58
Tristan van Gilst - 67
Freddy Quispel - 77
C. Brym - 87
Ferdy Druijf - 97
E. Unuvar - 106
E. C. Owen
Top assists
- 18
Lars de Blok - 27
Nick Doodeman - 36
K. Monzialo - 46
Chafik Abbas - 55
J. Mathieu - 65
Guus Beaumont - 74
Tycho de Wit - 84
Tarik Essakkati - 94
J. Oerip - 104
J. Zwart
Upcoming
Recent results
Model record · this competition
all seasons
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 778 | 33% | 33% | +2.8% | |
| Goals | 778 | 63% | 65% | +2.8% | |
| Cards | 775 | 37% | 39% | +10.5% | |
| Corners | 775 | 57% | 60% | +3.3% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2026/27