
Almere City FC
League position
4th
22 pts · 12 played
Record
8-1-4
W-D-L · 2026/27
Goals
27–12
2.08 scored per game
Form
WLLWW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 13 | 1,170 | 7.19 | |||
| 12 | 20 | 0 | 0 | ||||
| 24 | 20 | 0 | 0 | ||||
| 31 | 22 | 0 | 0 |
Defenders · 12
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | 25 | 13 | 1,125 | 1 | 6.95 | ||
| 5 | 27 | 13 | 960 | 1 | 7.07 | ||
| 4 | 33 | 10 | 862 | 1 | 7.14 | ||
| 2 | 21 | 9 | 581 | 1 | 6.98 | ||
| 44 | 29 | 11 | 485 | 6.82 | |||
| 22 | 20 | 4 | 241 | 6.90 | |||
| 33 | 20 | 4 | 223 | 7.13 | |||
| 15 | 23 | 0 | 0 | ||||
| 16 | 20 | 0 | 0 | ||||
| 26 | 23 | 0 | 0 | ||||
| 32 | 20 | 0 | 0 | ||||
| 35 | 21 | 0 | 0 |
Midfielders · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 6 | 23 | 13 | 1,041 | 2 | 2 | 6.92 | |
| 17 | 20 | 13 | 886 | 4 | 3 | 7.18 | |
| 21 | 20 | 10 | 656 | 1 | 1 | 6.72 | |
| 14 | 27 | 11 | 575 | 1 | 6.75 | ||
| 10 | 28 | 10 | 459 | 1 | 2 | 6.68 | |
| 7 | 25 | 11 | 458 | 1 | 2 | 6.66 | |
| 8 | 22 | 10 | 442 | 1 | 2 | 7.19 | |
| 23 | 22 | 5 | 190 | 1 | 6.82 | ||
| 20 | 21 | 5 | 163 | 6.83 | |||
| 19 | 21 | 6 | 158 | 3 | 1 | 7.02 | |
| 38 | 20 | 1 | 10 | 7.00 |
Attackers · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 11 | 20 | 13 | 937 | 2 | 4 | 6.73 | |
| 9 | 27 | 11 | 846 | 7 | 3 | 7.49 | |
| 18 | 20 | 8 | 311 | 6.48 | |||
| 40 | 20 | 0 | 0 | ||||
| 47 | 20 | 0 | 0 | ||||
| 0 | 0 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 75 | 33% | 33% | +5.0% | |
| Goals | 75 | 62% | 63% | +2.3% | |
| Cards | 75 | 33% | 27% | +28.8% | |
| Corners | 75 | 57% | 64% | +5.9% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record