
Jong Utrecht
League position
20th
7 pts · 12 played
Record
2-1-9
W-D-L · 2026/27
Goals
19–31
1.58 scored per game
Form
LLLLW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 31 | 7 | 630 | 6.73 | ||||
| 1 | 5 | 450 | 6.87 | ||||
| 31 | 19 | 0 | 0 | ||||
| 32 | 18 | 0 | 0 |
Defenders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 5 | 17 | 12 | 1,065 | 1 | 6.17 | ||
| 3 | 18 | 12 | 1,031 | 1 | 6.51 | ||
| 6 | 20 | 9 | 810 | 2 | 1 | 6.88 | |
| 2 | 21 | 9 | 743 | 1 | 6.93 | ||
| 32 | 7 | 518 | 6.58 | ||||
| 12 | 17 | 2 | 35 | 6.30 | |||
| 16 | 1 | 1 | |||||
| 12 | 15 | 0 | 0 | ||||
| 14 | 21 | 0 | 0 |
Midfielders · 14
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 11 | 20 | 12 | 1,061 | 4 | 2 | 6.79 | |
| 7 | 18 | 12 | 894 | 3 | 4 | 7.06 | |
| 18 | 16 | 12 | 801 | 2 | 6.55 | ||
| 9 | 18 | 10 | 767 | 6 | 6.96 | ||
| 14 | 18 | 6 | 417 | 6.50 | |||
| 21 | 17 | 8 | 330 | 6.23 | |||
| 8 | 17 | 5 | 243 | 6.81 | |||
| 15 | 19 | 4 | 187 | 6.10 | |||
| 38 | 2 | 67 | 1 | 6.95 | |||
| 16 | 18 | 5 | 61 | 6.26 | |||
| 15 | 19 | 3 | 59 | 6.36 | |||
| 19 | 17 | 4 | 51 | 1 | 6.25 | ||
| 18 | Antonio Pirrò | 2 | 24 | 6.46 | |||
| 13 | 19 | 0 | 0 |
Attackers · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 20 | 19 | 11 | 580 | 2 | 6.52 | ||
| 10 | 21 | 8 | 507 | 2 | 6.46 | ||
| 19 | 21 | 8 | 305 | 6.23 | |||
| 22 | 18 | 6 | 146 | 6.35 | |||
| 21 | 16 | 2 | 27 | 6.30 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 78 | 33% | 33% | +6.0% | |
| Goals | 78 | 63% | 65% | +2.3% | |
| Cards | 78 | 36% | 30% | +21.9% | |
| Corners | 78 | 56% | 59% | +0.2% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record