
League One
Table
2024/25
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 34 | 9 | 3 | +53 | 111 | WWWWW | |
| 2 | 46 | 27 | 11 | 8 | +33 | 92 | WWWDD | |
| 3 | 46 | 25 | 12 | 9 | +30 | 87 | WWWDW | |
| 4 | 46 | 25 | 10 | 11 | +24 | 85 | WLWWW | |
| 5 | 46 | 24 | 12 | 10 | +25 | 84 | LLLWW | |
| 6 | 46 | 24 | 6 | 16 | +24 | 78 | WWWWW | |
| 7 | 46 | 21 | 12 | 13 | +11 | 75 | LWWLD | |
| 8 | 46 | 20 | 8 | 18 | -3 | 68 | DDLLL | |
| 9 | 46 | 17 | 16 | 13 | +12 | 67 | WLDLW | |
| 10 | 46 | 19 | 7 | 20 | +3 | 64 | LLLLL | |
| 11 | 46 | 16 | 13 | 17 | +8 | 61 | LLWWD | |
| 12 | 46 | 17 | 10 | 19 | -4 | 61 | WLDLW | |
| 13 | 46 | 16 | 11 | 19 | -5 | 59 | WDLDL | |
| 14 | 46 | 15 | 12 | 19 | -8 | 57 | DDLWL | |
| 15 | 46 | 13 | 17 | 16 | -2 | 56 | DDDWW | |
| 16 | 46 | 15 | 11 | 20 | -16 | 56 | LWLDW | |
| 17 | 46 | 15 | 9 | 22 | -13 | 54 | WWLLD | |
| 18 | 46 | 13 | 12 | 21 | -13 | 51 | LLDDD | |
| 19 | 46 | 12 | 15 | 19 | -18 | 51 | DLWLD | |
| 20 | 46 | 11 | 14 | 21 | -17 | 47 | LDWLD | |
| 21 | 46 | 12 | 10 | 24 | -26 | 46 | WWWDL | |
| 22 | 46 | 12 | 7 | 27 | -32 | 43 | LLLDL | |
| 23 | 46 | 9 | 11 | 26 | -28 | 38 | LLLWL | |
| 24 | 46 | 8 | 9 | 29 | -38 | 33 | LWLLD |
Top scorers
- 123
Charlie Kelman - 219
Jay Stansfield - 319
Matt Godden - 418
D. Keillor-Dunn - 518
Richard Kone - 616
Alfie May - 715
Louie Barry - 814
Harvey Knibbs - 914
S. Nombe - 1013
Will Evans
Top assists
- 110
J. Donley - 29
Ryan Barnett - 39
Malik Mothersille - 49
C. Savage - 58
Kwame Poku - 68
Albie Morgan - 78
Ashley Fletcher - 88
Dan Agyei - 98
Alfie May - 108
Joe Powell
Upcoming
No upcoming fixtures loaded
Recent results
Model record · this competition
all seasons
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1,142 | 33% | 33% | +2.1% | |
| Goals | 1,142 | 56% | 56% | +1.0% | |
| Goals by half | 1,142 | 54% | 55% | +0.3% | |
| Cards | 1,134 | 45% | 46% | +4.0% | |
| Corners | 1,134 | 51% | 52% | +1.3% | |
| Player stats | 1,086 | 26% | 25% | +5.3% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2024/25