
Peterborough
League position
21st
10 pts · 12 played
Record
4-5-7
W-D-L · 2026/27
Goals
20–27
1.25 scored per game
Form
LDLDW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 16 | 1,440 | 6.96 | |||
| 23 | 22 | 0 | 0 | ||||
| 31 | 20 | 0 | 0 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 14 | 22 | 15 | 1,270 | 3 | 6.77 | ||
| 2 | 23 | 12 | 930 | 6.53 | |||
| 12 | 20 | 10 | 900 | 6.73 | |||
| 26 | 21 | 9 | 766 | 6.78 | |||
| 18 | 18 | 9 | 699 | 6.28 | |||
| 33 | 20 | 9 | 565 | 1 | 6.84 | ||
| 6 | 26 | 6 | 390 | 6.79 | |||
| 3 | 23 | 4 | 182 | 6.78 | |||
| 35 | 0 | 0 | |||||
| 36 | 18 | 0 | 0 |
Midfielders · 12
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 19 | 17 | 16 | 1,026 | 1 | 1 | 6.47 | |
| 4 | 30 | 14 | 1,003 | 6.68 | |||
| 11 | 24 | 13 | 945 | 2 | 1 | 6.95 | |
| 10 | 20 | 14 | 903 | 6.56 | |||
| 8 | 20 | 13 | 695 | 6.27 | |||
| 7 | 21 | 12 | 615 | 1 | 6.49 | ||
| 45 | 19 | 10 | 515 | 6.57 | |||
| 16 | 23 | 10 | 509 | 2 | 2 | 6.93 | |
| 20 | 24 | 9 | 135 | 1 | 6.72 | ||
| 28 | 23 | 4 | 130 | 1 | 6.42 | ||
| 21 | 17 | 0 | 0 | ||||
| 34 | 19 | 0 | 0 |
Attackers · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 22 | 15 | 1,296 | 7 | 1 | 6.90 | |
| 17 | 18 | 8 | 237 | 1 | 6.55 | ||
| 27 | 19 | 7 | 218 | 6.49 | |||
| 24 | 23 | 0 | 0 | ||||
| 35 | 18 | 0 | 0 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 98 | 33% | 33% | +1.0% | |
| Goals | 98 | 60% | 64% | +0.3% | |
| Cards | 98 | 46% | 50% | −0.3% | |
| Corners | 98 | 52% | 54% | +2.2% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record