
Spain
Played
4
2026, all comps
Record
2-2-0
W-D-L · 2026
Goals
7–2
1.75 scored per game
Form
WDDWW
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 13 | 24 | 2 | 101 | 6.15 | |||
| 23 | 28 | 1 | 90 | 7.30 | |||
| 1 | 30 | 1 | 62 | 6.60 | |||
| 1 | 25 | 1 | 17 | 6.30 |
Defenders · 12
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 12 | 26 | 2 | 163 | 7.25 | |||
| 3 | 31 | 2 | 135 | 7.20 | |||
| 14 | 31 | 2 | 135 | 7.10 | |||
| 2 | 21 | 2 | 100 | 7.45 | |||
| 6 | 20 | 1 | 90 | 7.50 | |||
| 24 | 27 | 1 | 90 | 7.20 | |||
| 4 | 18 | 1 | 83 | 1 | 7.30 | ||
| 16 | 19 | 1 | 59 | 6.90 | |||
| 4 | 24 | 1 | 45 | 7.30 | |||
| 17 | 25 | 1 | 45 | 6.90 | |||
| 2 | 23 | 1 | 31 | 7.30 | |||
| 20 | 22 | 1 | 17 | 6.60 |
Midfielders · 16
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 15 | 25 | 2 | 145 | 7.15 | |||
| 10 | 27 | 3 | 135 | 1 | 6.63 | ||
| 16 | 29 | 2 | 122 | 6.95 | |||
| 19 | 18 | 2 | 108 | 7.10 | |||
| 5 | 31 | 1 | 90 | 7.30 | |||
| 17 | 29 | 2 | 90 | 6.45 | |||
| 20 | 23 | 2 | 90 | 7.10 | |||
| 22 | 22 | 2 | 90 | 1 | 7.60 | ||
| 11 | 23 | 3 | 75 | 6.67 | |||
| 9 | 21 | 1 | 59 | 7.20 | |||
| 18 | 18 | 1 | 59 | 6.60 | |||
| 8 | 28 | 1 | 45 | 6.50 | |||
| 19 | 22 | 1 | 31 | 6.60 | |||
| 21 | 23 | 1 | 31 | 7.20 | |||
| 6 | 29 | 1 | 22 | 6.90 | |||
| 18 | 26 | 1 | 13 | 6.70 |
Attackers · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 7 | 25 | 3 | 134 | 1 | 1 | 7.30 | |
| 9 | 32 | 2 | 73 | 6.70 | |||
| 26 | 24 | 1 | 73 | 7.30 | |||
| 25 | 22 | 2 | 72 | 1 | 7.30 | ||
| 21 | 28 | 1 | 63 | 2 | 8.70 | ||
| 8 | 21 | 1 | 45 | 6.20 | |||
| 25 | 20 | 1 | 45 | 6.90 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet