
Northern Ireland
Played
3
2026, all comps
Record
1-1-1
W-D-L · 2026
Goals
3–4
1.00 scored per game
Form
LWDWL
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 20 | 3 | 180 | 7.00 | |||
| 12 | 28 | 1 | 51 | 7.20 | |||
| 12 | 27 | 1 | 45 | 6.70 |
Defenders · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 22 | 27 | 3 | 250 | 6.63 | |||
| 5 | 23 | 3 | 213 | 6.80 | |||
| 20 | 21 | 3 | 167 | 6.63 | |||
| 3 | 20 | 2 | 153 | 7.25 | |||
| 3 | 26 | 1 | 90 | 6.90 | |||
| 4 | 19 | 2 | 82 | 1 | 7.05 |
Midfielders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 15 | 22 | 3 | 261 | 6.70 | |||
| 19 | 22 | 3 | 216 | 1 | 6.90 | ||
| 7 | 24 | 3 | 122 | 6.63 | |||
| 16 | 26 | 2 | 95 | 6.40 | |||
| 2 | 22 | 1 | 80 | 6.90 | |||
| 6 | 21 | 2 | 75 | 6.65 | |||
| 6 | 32 | 1 | 45 | 6.70 | |||
| 9 | 19 | 1 | 45 | 6.20 | |||
| 16 | 28 | 1 | 26 | 6.70 |
Attackers · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 10 | 20 | 3 | 207 | 1 | 6.50 | ||
| 14 | 22 | 3 | 188 | 1 | 6.90 | ||
| 2 | 21 | 3 | 158 | 1 | 6.83 | ||
| 8 | 21 | 2 | 77 | 6.85 | |||
| 18 | 31 | 2 | 66 | 6.75 | |||
| 11 | 28 | 2 | 55 | 6.90 | |||
| 13 | 17 | 2 | 43 | 6.60 | |||
| 21 | 35 | 2 | 22 | 6.50 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet