
Colombia
Played
7
2026, all comps
Record
3-1-3
W-D-L · 2026
Goals
10–8
1.43 scored per game
Form
WLDWW
last 5, newest first
Upcoming
Recent results
Squad
Built from this season's appearances
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 24 | 30 | 2 | 186 | 6.25 | |||
| 12 | 36 | 3 | 116 | 6.27 | |||
| 12 | 1 | 90 | 6.90 | ||||
| 1 | 25 | 1 | 12 | 6.30 |
Defenders · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 23 | 7 | 404 | 1 | 7.06 | |||
| 2 | 29 | 6 | 276 | 6.48 | |||
| 3 | 27 | 4 | 229 | 6.85 | |||
| 17 | 33 | 4 | 179 | 6.43 | |||
| 4 | 28 | 2 | 111 | 6.30 | |||
| 25 | 2 | 102 | 6.60 | ||||
| 13 | 24 | 1 | 96 | 6.00 | |||
| 18 | 22 | 1 | 83 | 6.90 | |||
| 4 | 34 | 1 | 48 | 6.70 | |||
| 18 | 28 | 1 | 48 | 6.50 | |||
| 22 | 1 | 33 | 6.60 |
Midfielders · 14
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 14 | 6 | 330 | 6.83 | ||||
| 11 | 28 | 6 | 303 | 2 | 7.02 | ||
| 6 | 5 | 257 | 1 | 6.52 | |||
| 7 | 29 | 4 | 179 | 1 | 1 | 7.18 | |
| 16 | 31 | 3 | 164 | 1 | 6.77 | ||
| 10 | 3 | 131 | 1 | 6.90 | |||
| 22 | 22 | 3 | 121 | 6.97 | |||
| 21 | 25 | 3 | 102 | 1 | 6.53 | ||
| 5 | 1 | 71 | 6.20 | ||||
| 17 | 3 | 55 | 6.57 | ||||
| 8 | 27 | 1 | 48 | 1 | 6.70 | ||
| 16 | Matias Orozco | 2 | 38 | 6.50 | |||
| 20 | 1 | 33 | 6.60 | ||||
| 14 | 21 | 2 | 22 | 6.60 |
Attackers · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 28 | 6 | 236 | 1 | 6.95 | ||
| 26 | 23 | 4 | 177 | 6.63 | |||
| 20 | 25 | 2 | 69 | 6.20 | |||
| 9 | 1 | 51 | 7.20 | ||||
| 19 | 26 | 1 | 48 | 6.70 | |||
| 11 | 24 | 1 | 2 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet