
Stoke City
League position
9th
20 pts · 12 played
Record
7-3-4
W-D-L · 2026/27
Goals
21–17
1.50 scored per game
Form
DWLWW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 13 | 1,177 | 7.33 | |||
| 24 | 24 | 1 | 90 | 7.90 | |||
| 34 | 37 | 0 | 0 |
Defenders · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 16 | 26 | 14 | 1,222 | 1 | 6.91 | ||
| 5 | 21 | 12 | 1,087 | 1 | 7.01 | ||
| 17 | 26 | 12 | 936 | 2 | 2 | 6.94 | |
| 40 | 25 | 9 | 385 | 6.46 | |||
| 22 | 22 | 5 | 154 | 1 | 6.64 | ||
| 23 | 32 | 1 | 90 | 6.50 | |||
| 52 | 17 | 1 | 81 | 6.70 | |||
| 5 | 19 | 1 | 9 | 6.60 | |||
| 3 | 36 | 0 | 0 | ||||
| 4 | 18 | 0 | 0 | ||||
| 18 | 22 | 0 | 0 |
Midfielders · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 8 | 24 | 14 | 1,190 | 3 | 3 | 7.04 | |
| 2 | 25 | 12 | 1,054 | 1 | 6.79 | ||
| 27 | 23 | 14 | 980 | 6.83 | |||
| 10 | 22 | 7 | 391 | 1 | 6.59 | ||
| 21 | 19 | 8 | 322 | 6.84 | |||
| 6 | 27 | 3 | 190 | 6.07 | |||
| 19 | 23 | 4 | 178 | 1 | 6.43 | ||
| 4 | 30 | 4 | 110 | 7.00 |
Attackers · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 15 | 26 | 12 | 547 | 1 | 1 | 6.47 | |
| 13 | 22 | 8 | 534 | 2 | 6.70 | ||
| 7 | 22 | 8 | 526 | 2 | 1 | 7.16 | |
| 11 | 22 | 9 | 505 | 1 | 1 | 6.89 | |
| 20 | 30 | 8 | 422 | 2 | 1 | 6.90 | |
| 9 | 26 | 11 | 356 | 3 | 1 | 6.73 | |
| 42 | 23 | 6 | 303 | 6.50 | |||
| 12 | 17 | 1 | 9 | 6.30 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 97 | 33% | 33% | +2.3% | |
| Goals | 97 | 52% | 52% | +2.6% | |
| Cards | 97 | 46% | 50% | +0.3% | |
| Corners | 97 | 55% | 53% | −1.2% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record