
Bristol City
League position
14th
15 pts · 12 played
Record
4-3-6
W-D-L · 2026/27
Goals
12–16
0.92 scored per game
Form
DLLDW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 23 | 12 | 1,085 | 6.48 | |||
| 40 | 28 | 1 | 90 | 7.20 | |||
| 32 | 28 | 0 | 0 |
Defenders · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 2 | 20 | 11 | 873 | 1 | 6.73 | ||
| 19 | 26 | 11 | 828 | 6.97 | |||
| 16 | 29 | 8 | 711 | 1 | 6.99 | ||
| 5 | 27 | 7 | 465 | 7.20 | |||
| 15 | 26 | 3 | 270 | 7.20 | |||
| 38 | 23 | 3 | 159 | 6.60 | |||
| 24 | 20 | 0 | 0 | ||||
| 46 | 18 | 0 | 0 |
Midfielders · 14
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 12 | 24 | 13 | 1,145 | 1 | 6.80 | ||
| 21 | 19 | 12 | 937 | 6 | 7.03 | ||
| 7 | 24 | 12 | 741 | 1 | 6.79 | ||
| 10 | 26 | 10 | 683 | 3 | 6.91 | ||
| 3 | 27 | 11 | 627 | 6.69 | |||
| 8 | 29 | 9 | 594 | 6.87 | |||
| 17 | 31 | 12 | 553 | 1 | 6.74 | ||
| 20 | 23 | 11 | 446 | 6.48 | |||
| 27 | 22 | 9 | 439 | 6.76 | |||
| 4 | 25 | 6 | 321 | 6.74 | |||
| 6 | 25 | 4 | 134 | 6.83 | |||
| 14 | 26 | 5 | 98 | 6.50 | |||
| 17 | 19 | 0 | 0 | ||||
| 42 | 17 | 0 | 0 |
Attackers · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 23 | 20 | 13 | 701 | 3 | 6.69 | ||
| 9 | 24 | 10 | 684 | 2 | 1 | 6.59 | |
| 45 | 27 | 6 | 109 | 6.47 | |||
| 11 | 23 | 5 | 82 | 6.25 | |||
| 25 | 19 | 0 | 0 | ||||
| 29 | 2025 | 0 | 0 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 98 | 33% | 33% | +1.6% | |
| Goals | 98 | 54% | 53% | +1.0% | |
| Cards | 98 | 44% | 43% | +3.8% | |
| Corners | 98 | 54% | 49% | −2.7% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record