
Cardiff
League position
16th
14 pts · 12 played
Record
4-5-5
W-D-L · 2026/27
Goals
23–21
1.64 scored per game
Form
WDWLW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 14 | 1,260 | 6.91 | |||
| 30 | 24 | 0 | 0 | ||||
| 41 | 23 | 0 | 0 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | 24 | 14 | 1,239 | 7.33 | |||
| 38 | 29 | 13 | 1,170 | 1 | 1 | 7.12 | |
| 4 | 27 | 11 | 975 | 6.96 | |||
| 44 | 18 | 8 | 388 | 1 | 6.52 | ||
| 23 | 20 | 11 | 353 | 6.65 | |||
| 2 | 22 | 3 | 178 | 7.23 | |||
| 48 | 19 | 3 | 115 | 6.80 | |||
| 40 | 15 | 1 | 53 | 6.50 | |||
| 12 | 30 | 0 | 0 | ||||
| 70 | 17 | 0 | 0 |
Midfielders · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 18 | 22 | 14 | 1,248 | 7.30 | |||
| 8 | 24 | 14 | 1,055 | 7 | 3 | 7.20 | |
| 11 | 23 | 13 | 1,018 | 2 | 4 | 6.97 | |
| 45 | 21 | 14 | 772 | 2 | 3 | 6.82 | |
| 27 | 21 | 14 | 749 | 1 | 6.72 | ||
| 16 | 28 | 14 | 744 | 1 | 6.91 | ||
| 5 | 27 | 7 | 583 | 6.81 | |||
| 14 | 26 | 10 | 371 | 1 | 6.63 | ||
| 10 | 23 | 6 | 330 | 1 | 1 | 6.83 | |
| 33 | 16 | 1 | 1 | ||||
| 28 | 19 | 0 | 0 | ||||
| 43 | 16 | 0 | 0 | ||||
| 52 | 19 | 0 | 0 |
Attackers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 23 | 11 | 903 | 6 | 2 | 6.85 | |
| 39 | 24 | 10 | 203 | 6.42 | |||
| 47 | 30 | 7 | 182 | 2 | 6.82 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 97 | 33% | 33% | +2.1% | |
| Goals | 97 | 56% | 61% | −0.2% | |
| Cards | 97 | 44% | 42% | +7.6% | |
| Corners | 97 | 53% | 53% | −1.5% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record