
Nottingham Forest
League position
18th
6 pts · 8 played
Record
1-3-5
W-D-L · 2026/27
Goals
6–12
0.67 scored per game
Form
DLLLW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 26 | 33 | 9 | 810 | 6.63 | |||
| 1 | 21 | 0 | 0 | ||||
| 12 | 29 | 0 | 0 | ||||
| 12 | 20 | 0 | 0 | ||||
| 13 | 27 | 0 | 0 |
Defenders · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 5 | 23 | 9 | 748 | 1 | 6.86 | ||
| 23 | 20 | 7 | 625 | 6.64 | |||
| 34 | 29 | 6 | 453 | 6.78 | |||
| 31 | 28 | 5 | 450 | 6.64 | |||
| 2 | 22 | 6 | 404 | 6.66 | |||
| 25 | 22 | 5 | 84 | 6.42 |
Midfielders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | 24 | 9 | 793 | 1 | 7.17 | ||
| 21 | 28 | 9 | 712 | 7.03 | |||
| 24 | 23 | 8 | 683 | 6.99 | |||
| 27 | 29 | 6 | 474 | 1 | 7.10 | ||
| 8 | 27 | 3 | 165 | 6.40 | |||
| 6 | 28 | 5 | 152 | 6.72 | |||
| 8 | 19 | 0 | 0 | ||||
| 15 | 19 | 0 | 0 | ||||
| 22 | 28 | 0 | 0 | ||||
| 49 | 17 | 0 | 0 |
Attackers · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 10 | 25 | 7 | 630 | 1 | 2 | 7.39 | |
| 14 | 25 | 9 | 565 | 2 | 6.77 | ||
| 19 | 22 | 7 | 528 | 1 | 6.70 | ||
| 11 | 24 | 6 | 316 | 1 | 6.72 | ||
| 9 | 34 | 8 | 180 | 6.52 | |||
| 15 | 23 | 4 | 90 | 6.43 | |||
| 7 | 25 | 5 | 79 | 6.50 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 74 | 33% | 33% | +6.0% | |
| Goals | 74 | 58% | 53% | +0.6% | |
| Cards | 74 | 50% | 48% | +4.1% | |
| Corners | 74 | 53% | 57% | −3.3% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record