
Hull City
League position
10th
10 pts · 8 played
Record
2-5-3
W-D-L · 2026/27
Goals
10–10
1.00 scored per game
Form
DLDLD
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 19 | 23 | 8 | 720 | 7.09 | |||
| 12 | 30 | 2 | 180 | 7.14 | |||
| 1 | 32 | 0 | 0 | ||||
| 55 | 19 | 0 | 0 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 15 | 33 | 9 | 753 | 6.77 | |||
| 6 | 32 | 8 | 694 | 1 | 6.76 | ||
| 2 | 30 | 9 | 686 | 6.58 | |||
| 3 | 25 | 8 | 596 | 1 | 6.66 | ||
| 22 | 18 | 9 | 512 | 6.67 | |||
| 32 | 21 | 6 | 388 | 1 | 7.01 | ||
| 23 | 30 | 3 | 165 | 6.87 | |||
| 18 | 21 | 4 | 127 | 6.65 | |||
| 17 | 30 | 2 | 116 | 6.90 | |||
| 4 | 22 | 0 | 0 |
Midfielders · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 27 | 26 | 10 | 717 | 1 | 6.69 | ||
| 10 | 24 | 9 | 613 | 3 | 2 | 7.36 | |
| 21 | 23 | 8 | 396 | 1 | 6.59 | ||
| 25 | 31 | 6 | 396 | 6.61 | |||
| 29 | 22 | 5 | 289 | 6.77 | |||
| 42 | 22 | 5 | 208 | 6.66 | |||
| 14 | 20 | 3 | 157 | 6.57 | |||
| 5 | 31 | 5 | 124 | 6.80 | |||
| 26 | 28 | 1 | 81 | 1 | 8.50 | ||
| 33 | 26 | 1 | 77 | 6.30 | |||
| 36 | 19 | 1 | 30 | 6.29 | |||
| 20 | 21 | 0 | 0 | ||||
| 24 | 21 | 0 | 0 |
Attackers · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 29 | 8 | 708 | 1 | 1 | 6.73 | |
| 7 | 26 | 6 | 364 | 1 | 6.61 | ||
| 50 | 21 | 6 | 193 | 1 | 6.88 | ||
| 11 | 23 | 5 | 139 | 1 | 6.42 | ||
| 47 | 18 | 6 | 120 | 6.36 | |||
| 10 | 21 | 0 | 0 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 93 | 33% | 33% | −1.3% | |
| Goals | 93 | 54% | 57% | −3.2% | |
| Cards | 93 | 46% | 46% | +0.5% | |
| Corners | 93 | 54% | 58% | −1.0% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record