
Liverpool
League position
4th
15 pts · 8 played
Record
8-4-1
W-D-L · 2026/27
Goals
27–17
2.08 scored per game
Form
DWWWW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 11 | 990 | 6.80 | |||
| 25 | 25 | 2 | 180 | 7.11 | |||
| 1 | 22 | 0 | 0 | ||||
| 28 | 28 | 0 | 0 |
Defenders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 4 | 34 | 12 | 1,000 | 7.03 | |||
| 5 | 20 | 13 | 974 | 7.23 | |||
| 33 | 26 | 13 | 872 | 2 | 1 | 6.95 | |
| 6 | 22 | 10 | 832 | 6.59 | |||
| 21 | 29 | 7 | 344 | 3 | 7.13 | ||
| 2 | 28 | 6 | 192 | 6.43 | |||
| 44 | 21 | 1 | 5 | 6.04 | |||
| 4 | 19 | 0 | 0 | ||||
| 5 | 17 | 0 | 0 |
Midfielders · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 7 | 22 | 12 | 880 | 1 | 3 | 6.81 | |
| 10 | 27 | 13 | 841 | 4 | 1 | 7.33 | |
| 18 | 26 | 9 | 731 | 3 | 5 | 7.26 | |
| 38 | 23 | 12 | 663 | 1 | 6.68 | ||
| 29 | 23 | 11 | 623 | 3 | 2 | 6.90 | |
| 8 | 25 | 8 | 591 | 3 | 7.30 | ||
| 42 | 18 | 10 | 460 | 6.74 | |||
| 30 | 25 | 8 | 411 | 1 | 2 | 6.80 | |
| 53 | 21 | 3 | 130 | 6.01 | |||
| 3 | 32 | 0 | 0 | ||||
| 8 | 20 | 0 | 0 |
Attackers · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 26 | 11 | 695 | 6 | 1 | 7.10 | |
| 73 | 17 | 11 | 539 | 2 | 6.68 | ||
| 23 | 22 | 9 | 475 | 2 | 6.90 | ||
| 67 | 20 | 11 | 430 | 1 | 1 | 6.63 | |
| 14 | 28 | 1 | 2 | ||||
| 9 | 19 | 0 | 0 | ||||
| 10 | 18 | 0 | 0 | ||||
| 40 | 15 | 0 | 0 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 96 | 33% | 33% | +8.7% | |
| Goals | 96 | 62% | 63% | +3.7% | |
| Cards | 96 | 48% | 43% | +7.7% | |
| Corners | 96 | 52% | 59% | −3.2% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record