
Oxford United
League position
3rd
22 pts · 11 played
Record
6-4-2
W-D-L · 2026/27
Goals
19–12
1.58 scored per game
Form
WDWDW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 8 | 644 | 6.76 | |||
| 13 | 36 | 5 | 441 | 7.02 | |||
| 41 | 20 | 0 | 0 |
Defenders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | 27 | 12 | 1,085 | 1 | 7.17 | ||
| 6 | 30 | 9 | 810 | 1 | 7.07 | ||
| 26 | 23 | 12 | 807 | 6.70 | |||
| 15 | 21 | 12 | 716 | 6.81 | |||
| 30 | 26 | 11 | 654 | 6.79 | |||
| 2 | 30 | 4 | 285 | 7.05 | |||
| 12 | 25 | 0 | 0 | ||||
| 22 | 31 | 0 | 0 | ||||
| 25 | 21 | 0 | 0 |
Midfielders · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 8 | 29 | 12 | 1,067 | 2 | 7.06 | ||
| 23 | 29 | 12 | 958 | 2 | 4 | 7.27 | |
| 4 | 19 | 9 | 576 | 1 | 2 | 6.71 | |
| 11 | 22 | 11 | 551 | 1 | 6.62 | ||
| 18 | 21 | 7 | 450 | 1 | 6.79 | ||
| 32 | 24 | 10 | 384 | 1 | 6.73 | ||
| 32 | 26 | 0 | 0 | ||||
| 44 | 19 | 0 | 0 |
Attackers · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 27 | 12 | 954 | 5 | 1 | 6.94 | |
| 57 | 18 | 10 | 511 | 1 | 1 | 6.75 | |
| 10 | 22 | 6 | 353 | 6.53 | |||
| 19 | 21 | 11 | 342 | 3 | 1 | 6.86 | |
| 20 | 18 | 7 | 240 | 1 | 2 | 6.85 | |
| 27 | 17 | 5 | 70 | 1 | 6.68 | ||
| 37 | 19 | 1 | 21 | 6.20 | |||
| 48 | 17 | 0 | 0 | ||||
| 59 | 0 | 0 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 95 | 33% | 33% | +0.7% | |
| Goals | 95 | 54% | 54% | +1.6% | |
| Cards | 95 | 44% | 44% | +2.6% | |
| Corners | 95 | 55% | 61% | +1.3% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record