
Australia
Played
4
2026, all comps
Record
0-2-2
W-D-L · 2026
Goals
4–7
1.00 scored per game
Form
LDDLL
last 5, newest first
Upcoming
Recent results
Squad
Built from this season's appearances
Goalkeepers · 2
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 18 | 22 | 3 | 270 | 7.07 | |||
| 1 | 33 | 1 | 90 | 6.50 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 19 | 27 | 4 | 352 | 6.70 | |||
| 3 | 22 | 4 | 315 | 1 | 1 | 6.98 | |
| 25 | 18 | 4 | 314 | 6.65 | |||
| 4 | 4 | 277 | 6.45 | ||||
| 16 | 35 | 4 | 261 | 6.23 | |||
| 15 | 24 | 2 | 104 | 6.45 | |||
| 5 | 23 | 2 | 99 | 6.60 | |||
| 6 | 3 | 66 | 6.63 | ||||
| 21 | 30 | 2 | 46 | 6.90 | |||
| 2 | 1 | 8 | 6.60 |
Midfielders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 22 | 4 | 285 | 6.78 | ||||
| 8 | 26 | 4 | 265 | 1 | 1 | 6.95 | |
| 24 | 20 | 4 | 259 | 6.75 | |||
| 13 | 27 | 4 | 133 | 6.65 | |||
| 14 | 27 | 2 | 35 | 6.25 | |||
| 10 | 1 | 23 | 6.90 | ||||
| 14 | 27 | 1 | 9 | 6.90 | |||
| 7 | 23 | 2 | 3 | ||||
| 11 | 30 | 1 | 1 |
Attackers · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 26 | 3 | 249 | 1 | 6.93 | |||
| 17 | 20 | 4 | 238 | 1 | 6.45 | ||
| 9 | 21 | 2 | 99 | 6.35 | |||
| 7 | 34 | 2 | 86 | 6.70 | |||
| 20 | 22 | 1 | 45 | 6.30 | |||
| 10 | 2 | 25 | 6.20 | ||||
| 11 | 2 | 21 | 6.40 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet