
Romania
Played
3
2026, all comps
Record
1-1-1
W-D-L · 2026
Goals
3–4
1.00 scored per game
Form
WDLWL
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 2
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 52 | 7.70 | ||||
| 12 | 1 | 45 | 7.30 |
Defenders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 64 | 6.30 | ||||
| 2 | 21 | 1 | 52 | 6.30 | |||
| 4 | 1 | 52 | 1 | 8.30 | |||
| 20 | 1 | 52 | 7.00 | ||||
| 15 | 1 | 45 | 6.70 | ||||
| 17 | 20 | 1 | 45 | 7.20 | |||
| 23 | 1 | 45 | 6.30 | ||||
| 3 | 1 | 33 | 7.20 | ||||
| 24 | 22 | 1 | 33 | 6.70 |
Midfielders · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 97 | 6.90 | ||||
| 10 | 1 | 70 | 6.90 | ||||
| 6 | 1 | 64 | 6.70 | ||||
| 25 | 1 | 33 | 6.90 | ||||
| 18 | 1 | 27 | 1 | 7.20 |
Attackers · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 8 | 27 | 1 | 64 | 1 | 7.20 | ||
| 19 | 23 | 1 | 64 | 6.70 | |||
| 7 | 1 | 52 | 1 | 7.90 | |||
| 11 | 1 | 45 | 6.70 | ||||
| 9 | 1 | 33 | 6.30 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet