
NSI Runavik
Played
6
2026/27, all comps
Record
2-2-2
W-D-L · 2026/27
Goals
7–8
1.17 scored per game
Form
DLWLW
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 1
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 13 | 2 | 184 | 8.75 |
Defenders · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | V. Davidsen | 2 | 184 | 6.65 | |||
| 4 | 2 | 184 | 6.50 | ||||
| 12 | 2 | 184 | 6.25 | ||||
| 17 | J. Benjaminsen | 2 | 182 | 7.05 | |||
| 5 | 2 | 105 | 6.55 |
Midfielders · 5
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 29 | E. W. Joensen | 2 | 184 | 6.40 | |||
| 6 | 2 | 173 | 6.80 | ||||
| 11 | 2 | 164 | 1 | 6.30 | |||
| 16 | P. Knudsen | 1 | 90 | 1 | 1 | 8.60 | |
| 9 | 2 | 19 | 6.50 |
Attackers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 184 | 1 | 6.60 | |||
| 33 | 2 | 165 | 6.40 | ||||
| 10 | 1 | 11 | 6.50 | ||||
| 28 | 2 | 11 | 6.30 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1 | 33% | 33% | −10.5% | |
| Goals | 1 | 59% | 88% | +0.5% | |
| Goals by half | 1 | 56% | 80% | −2.6% | |
| Cards | 1 | 32% | 0% | +55.5% | |
| Corners | 1 | 61% | 0% | −43.3% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record