
Guatemala
Played
4
2026, all comps
Record
0-0-4
W-D-L · 2026
Goals
1–14
0.25 scored per game
Form
LLLLD
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 2
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 1 | 90 | 5.20 | |||
| 12 | K. Navarro | 1 | 90 | 8.50 |
Defenders · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 180 | 6.55 | ||||
| 4 | 2 | 180 | 6.85 | ||||
| 16 | 2 | 180 | 5.90 | ||||
| 2 | 1 | 90 | 7.20 | ||||
| 7 | 28 | 1 | 90 | 6.20 | |||
| 23 | 1 | 79 | 7.30 | ||||
| 24 | 1 | 11 | 6.60 |
Midfielders · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 22 | 2 | 132 | 6.55 | ||||
| 8 | 2 | 112 | 6.55 | ||||
| 17 | 2 | 93 | 6.90 | ||||
| 5 | 1 | 87 | 6.70 | ||||
| 6 | 2 | 48 | 6.30 | ||||
| 11 | R. Munoz | 1 | 45 | 6.50 | |||
| 15 | 1 | 45 | 6.30 | ||||
| 19 | 1 | 45 | 6.90 |
Attackers · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 14 | 2 | 138 | 6.45 | ||||
| 7 | 1 | 45 | 6.60 | ||||
| 18 | 1 | 45 | 6.90 | ||||
| 19 | 1 | 45 | 6.90 | ||||
| 10 | 1 | 23 | 6.50 | ||||
| 20 | 19 | 1 | 23 | 6.70 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet