
Fortuna Düsseldorf
Played
1
2026/27, all comps
Record
0-0-1
W-D-L · 2026/27
Goals
1–5
1.00 scored per game
Form
LLLWW
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 1
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 90 | 6.20 |
Defenders · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 90 | 6.20 | ||||
| 15 | 1 | 90 | 5.90 | ||||
| 25 | 1 | 90 | 1 | 6.20 | |||
| 16 | 1 | 72 | 6.00 | ||||
| 28 | 1 | 60 | 6.20 | ||||
| 2 | 1 | 30 | 5.70 |
Midfielders · 6
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 8 | 1 | 90 | 6.70 | ||||
| 6 | 1 | 82 | 6.70 | ||||
| 5 | 1 | 72 | 6.50 | ||||
| 10 | 1 | 18 | 6.70 | ||||
| 18 | M. Goncalves | 1 | 18 | 6.20 | |||
| 34 | 1 | 8 | 6.20 |
Attackers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 24 | 1 | 90 | 1 | 7.20 | |||
| 9 | 1 | 60 | 6.70 | ||||
| 27 | 1 | 30 | 6.50 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 56 | 33% | 33% | +4.0% | |
| Goals | 56 | 63% | 63% | +2.8% | |
| Cards | 56 | 62% | 58% | +2.3% | |
| Corners | 56 | 55% | 45% | −0.2% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record