
1. FC Nürnberg
League position
2nd
18 pts · 9 played
Record
5-4-2
W-D-L · 2026/27
Goals
24–18
2.18 scored per game
Form
LLDDW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 24 | 11 | 1,020 | 7.18 | |||
| 1 | 21 | 0 | 0 | ||||
| 13 | 19 | 0 | 0 | ||||
| 26 | 33 | 0 | 0 |
Defenders · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 4 | 21 | 11 | 965 | 6.97 | |||
| 41 | 18 | 11 | 927 | 3 | 6.69 | ||
| 20 | 23 | 10 | 866 | 1 | 6.98 | ||
| 32 | 20 | 11 | 835 | 1 | 6.81 | ||
| 21 | 29 | 7 | 185 | 1 | 6.53 | ||
| 36 | 18 | 3 | 132 | 6.70 | |||
| 5 | 22 | 2 | 77 | 1 | 7.10 | ||
| 43 | 20 | 3 | 67 | 6.42 | |||
| 14 | 22 | 1 | 9 | 6.00 | |||
| 30 | 21 | 0 | 0 | ||||
| 44 | 20 | 0 | 0 |
Midfielders · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 6 | 23 | 11 | 1,020 | 3 | 3 | 7.67 | |
| 8 | 19 | 11 | 1,004 | 3 | 6.90 | ||
| 10 | 27 | 11 | 887 | 3 | 1 | 6.98 | |
| 22 | 25 | 6 | 444 | 2 | 6.58 | ||
| 18 | 20 | 11 | 407 | 1 | 6.80 | ||
| 35 | 17 | 2 | 13 | 6.20 | |||
| 16 | 16 | 1 | 10 | 6.30 | |||
| 16 | 19 | 0 | 0 |
Attackers · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 19 | 20 | 11 | 867 | 6 | 1 | 6.87 | |
| 23 | 22 | 9 | 710 | 7 | 7.38 | ||
| 7 | 26 | 9 | 255 | 1 | 6.66 | ||
| 11 | 22 | 7 | 253 | 2 | 6.63 | ||
| 9 | 28 | 7 | 121 | 1 | 6.73 | ||
| 28 | 19 | 2 | 65 | 6.87 | |||
| 39 | 34 | 3 | 63 | 6.53 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 65 | 33% | 33% | +3.1% | |
| Goals | 65 | 65% | 65% | +0.8% | |
| Cards | 65 | 61% | 70% | +7.7% | |
| Corners | 65 | 56% | 53% | +3.8% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record