
Fleetwood Town
League position
18th
14 pts · 13 played
Record
6-6-5
W-D-L · 2026/27
Goals
22–18
1.29 scored per game
Form
DLLWD
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 1,530 | 6.64 | |||
| 22 | 20 | 0 | 0 | ||||
| 34 | 18 | 0 | 0 |
Defenders · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 26 | 29 | 17 | 1,530 | 1 | 1 | 6.74 | |
| 5 | 21 | 17 | 1,499 | 1 | 1 | 6.76 | |
| 6 | 22 | 15 | 1,336 | 1 | 6.71 | ||
| 3 | 35 | 11 | 504 | 6.70 | |||
| 16 | 18 | 8 | 274 | 6.56 | |||
| 29 | 18 | 2 | 97 | 6.63 | |||
| 32 | 20 | 1 | 64 | 6.50 | |||
| 36 | 20 | 0 | 0 |
Midfielders · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 4 | 24 | 17 | 1,530 | 1 | 6.72 | ||
| 10 | 24 | 17 | 1,434 | 1 | 2 | 6.75 | |
| 14 | 24 | 16 | 1,406 | 2 | 6.74 | ||
| 15 | 20 | 13 | 722 | 6.37 | |||
| 24 | 20 | 7 | 550 | 6.63 | |||
| 7 | 29 | 5 | 220 | 6.66 | |||
| 8 | 25 | 2 | 127 | 6.49 | |||
| 28 | 20 | 1 | 20 | 6.28 | |||
| 27 | 19 | 0 | 0 | ||||
| 35 | 18 | 0 | 0 | ||||
| 39 | 17 | 0 | 0 | ||||
| 40 | 19 | 0 | 0 | ||||
| 41 | 0 | 0 |
Attackers · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 17 | 37 | 17 | 1,153 | 6 | 2 | 6.67 | |
| 9 | 26 | 15 | 690 | 3 | 6.53 | ||
| 19 | 29 | 14 | 651 | 5 | 1 | 6.97 | |
| 20 | 20 | 14 | 541 | 3 | 1 | 6.63 | |
| 11 | 23 | 0 | 0 | ||||
| 32 | 19 | 0 | 0 | ||||
| 43 | 0 | 0 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 96 | 33% | 33% | −1.9% | |
| Goals | 96 | 55% | 55% | −2.8% | |
| Cards | 95 | 48% | 48% | +0.4% | |
| Corners | 95 | 49% | 54% | +1.0% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record