
Segunda División
Table
2026/27
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | +18 | 26 | WWLDW | |
| 2 | 11 | 8 | 1 | 2 | +13 | 25 | DWWWW | |
| 3 | 11 | 7 | 1 | 3 | +7 | 22 | LDLWW | |
| 4 | 11 | 6 | 3 | 2 | +12 | 21 | WWDDW | |
| 5 | 11 | 6 | 2 | 3 | +4 | 20 | WWWWL | |
| 6 | 11 | 6 | 2 | 3 | +4 | 20 | WWLLW | |
| 7 | 11 | 5 | 4 | 2 | +7 | 19 | DDWDL | |
| 8 | 11 | 6 | 1 | 4 | -2 | 19 | LWWWL | |
| 9 | 11 | 5 | 3 | 3 | +3 | 18 | DWWLW | |
| 10 | 11 | 4 | 5 | 2 | +2 | 17 | DLWDD | |
| 11 | 11 | 5 | 0 | 6 | -3 | 15 | WWLWL | |
| 12 | 11 | 3 | 5 | 3 | -2 | 14 | DDDLD | |
| 13 | 11 | 4 | 2 | 5 | -2 | 14 | LWWWL | |
| 14 | 11 | 4 | 2 | 5 | -5 | 14 | WLLDL | |
| 15 | 11 | 3 | 3 | 5 | 0 | 12 | LLWDW | |
| 16 | 11 | 3 | 3 | 5 | -5 | 12 | LDWLD | |
| 17 | 11 | 3 | 3 | 5 | -9 | 12 | DLLLL | |
| 18 | 11 | 2 | 4 | 5 | 0 | 10 | WLLWD | |
| 19 | 11 | 3 | 1 | 7 | -5 | 10 | LLWDW | |
| 20 | 11 | 2 | 2 | 7 | -8 | 8 | LLLLL | |
| 21 | 11 | 1 | 2 | 8 | -15 | 5 | LLLDW | |
| 22 | 11 | 1 | 1 | 9 | -14 | 4 | WLLLL |
Top scorers
- 17
Enric Gallego - 27M. de la Fuente
- 36
Adrian Fuentes - 46
Álvaro Marín - 55
Vladyslav Vanat - 65
Yáser Asprilla - 75
Jordi Cano - 85
Israel Suero - 94A. Arnuncio
- 104
Ousmane Camara
Top assists
- 15J. Ponceau
- 24
Nacho Gil - 34B. Cipenga
- 44V. Fernandez
- 54
Dani Díaz - 64
Ton Ripoll - 73
K. Koné - 83Matias Orozco
- 93Javier Munoz
- 103
Malcom Ares
Upcoming
Recent results
Model record · this competition
all seasons
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 859 | 33% | 33% | +1.1% | |
| Goals | 859 | 55% | 57% | +0.8% | |
| Goals by half | 859 | 53% | 54% | +0.8% | |
| Cards | 844 | 62% | 67% | +8.9% | |
| Corners | 844 | 45% | 46% | +0.1% | |
| Player stats | 832 | 26% | 27% | +5.2% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2026/27