League position
8th
22 pts · 16 played
Record
6-4-6
W-D-L · 2026/27
Goals
29–20
1.81 scored per game
Form
WWWLL
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 25 | 27 | 16 | 1,447 | 1 | 7.13 | ||
| 31 | 21 | 0 | 0 | ||||
| 191 | 20 | 0 | 0 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 2 | 26 | 15 | 1,357 | 1 | 6.86 | ||
| 4 | 29 | 15 | 1,300 | 2 | 7.08 | ||
| 15 | 27 | 14 | 1,168 | 1 | 6.62 | ||
| 14 | 23 | 9 | 577 | 2 | 6.84 | ||
| 13 | 22 | 7 | 559 | 1 | 6.42 | ||
| 6 | 24 | 14 | 395 | 6.40 | |||
| 32 | 21 | 2 | 95 | 5.78 | |||
| 221 | 18 | 1 | 12 | 6.60 | |||
| 195 | 18 | 0 | 0 | ||||
| 196 | 20 | 0 | 0 |
Midfielders · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 16 | 29 | 15 | 1,329 | 6.74 | |||
| 11 | 29 | 16 | 1,178 | 3 | 5 | 7.25 | |
| 7 | 31 | 15 | 915 | 4 | 6.70 | ||
| 26 | 23 | 15 | 850 | 2 | 6.76 | ||
| 21 | 21 | 16 | 790 | 3 | 6.80 | ||
| 29 | 29 | 11 | 495 | 2 | 1 | 6.65 | |
| 30 | 21 | 7 | 450 | 6.65 | |||
| 12 | 22 | 7 | 196 | 6.54 | |||
| 187 | 19 | 7 | 136 | 6.42 | |||
| 28 | 23 | 2 | 50 | 6.70 | |||
| 206 | 21 | 1 | 1 | 6.50 | |||
| 205 | 20 | 0 | 0 | ||||
| 217 | 21 | 0 | 0 |
Attackers · 7
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 23 | 36 | 16 | 1,354 | 16 | 2 | 7.46 | |
| 9 | 42 | 12 | 261 | 6.58 | |||
| 8 | 20 | 3 | 67 | 6.47 | |||
| 211 | 18 | 5 | 58 | 6.57 | |||
| 207 | 20 | 1 | 45 | 6.30 | |||
| 19 | 25 | 1 | 8 | 6.50 | |||
| 191 | 19 | 0 | 0 |
Player form
recent matches
Last 5 matches · all competitions
| Player | Apps | Mins | G | A | Shots | xG | xGoT | KP | Rtg | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 450 | 1 | 4 (2) | 0.08 | 0.46 | 7.27 | ||||
| 5 | 450 | 1 | 7.22 | |||||||
| 5 | 450 | 3 (0) | 0.20 | 6 | 6.82 | |||||
| 5 | 445 | 4 | 2 | 23 (9) | 3.82 | 2.69 | 5 | 7.58 | ||
| 5 | 416 | 1 | 1 (0) | 0.05 | 2 | 6.65 | ||||
| 5 | 408 | 2 | 2 | 11 (4) | 0.48 | 0.43 | 12 | 7.58 | ||
| 5 | 396 | 1 | 6 (1) | 0.44 | 0.11 | 6 | 6.71 | |||
| 5 | 393 | 1 | 6 (2) | 0.44 | 0.81 | 4 | 6.69 | |||
| 4 | 360 | 3 (1) | 0.09 | 1 | 6.87 | |||||
| 5 | 359 | 7 (2) | 0.34 | 0.17 | 5 | 6.76 | ||||
| 4 | 349 | 1 | 5 (2) | 0.33 | 0.94 | 9 | 7.07 | |||
| 5 (1) | 133 | 1 (1) | 0.05 | 0.03 | 1 | 6.50 | ||||
| 2 (1) | 96 | 1 | 6.34 | |||||||
| 4 (0) | 82 | 1 | 1 | 4 (2) | 0.07 | 0.20 | 2 | 6.92 |
Strength rank
global, daily
#374
of 1,256
59.4
score / 100
▲73
places in 30d
5th strongest of 18 in the Liga MX
Score, last 59 days56.6–62.0
13 Sept11 Nov
Competitions
2026/27
Model record · this team
Backtest
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 77 | 33% | 33% | 0.0% | |
| Goals | 77 | 58% | 60% | +0.2% | |
| Goals by half | 82 | 58% | 59% | +1.6% | |
| Cards | 82 | 59% | 66% | +6.6% | |
| Corners | 82 | 51% | 54% | −0.5% | |
| Player stats | 73 | 29% | 30% | +5.9% |
Live record
| Model | Games | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 2 | 33% | 33% | +11.1% | |
| Goals | 2 | 56% | 75% | −9.0% | |
| Goals by half | 2 | 55% | 90% | −20.8% | |
| Cards | 2 | 55% | 63% | +14.5% | |
| Corners | 2 | 60% | 50% | +3.1% | |
| Player stats | 2 | 33% | 34% | −255.7% | |
| Scorers & bookings | 2 | 17% | 17% | −107.6% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
