
Feyenoord
League position
1st
24 pts · 10 played
Record
8-3-2
W-D-L · 2026/27
Goals
36–19
2.77 scored per game
Form
DLWWW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 1,170 | 6.94 | |||
| 33 | 28 | 0 | 0 | ||||
| 37 | 21 | 0 | 0 | ||||
| 39 | 29 | 0 | 0 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 35 | 24 | 13 | 1,141 | 1 | 6.85 | ||
| 26 | 19 | 13 | 1,111 | 5 | 7.01 | ||
| 6 | 29 | 11 | 912 | 6.84 | |||
| 4 | 28 | 11 | 782 | 1 | 6.81 | ||
| 16 | 23 | 9 | 517 | 1 | 6.59 | ||
| 20 | 28 | 2 | 25 | 6.67 | |||
| 32 | 19 | 1 | 18 | 6.90 | |||
| 5 | 28 | 0 | 0 | ||||
| 5 | 17 | 0 | 0 | ||||
| 15 | 23 | 0 | 0 |
Midfielders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 8 | 21 | 13 | 1,124 | 6 | 4 | 7.45 | |
| 34 | 27 | 13 | 954 | 1 | 6.81 | ||
| 28 | 23 | 12 | 784 | 1 | 6.95 | ||
| 14 | 24 | 7 | 215 | 3 | 1 | 6.89 | |
| 24 | 18 | 7 | 190 | 6.68 | |||
| 22 | 18 | 8 | 79 | 6.18 | |||
| 57 | 16 | 2 | 32 | 1 | 7.31 | ||
| 7 | 26 | 1 | 1 | ||||
| 7 | 16 | 0 | 0 | ||||
| 10 | 17 | 0 | 0 |
Attackers · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 23 | 23 | 12 | 1,047 | 7 | 1 | 7.86 | |
| 10 | 22 | 13 | 1,004 | 4 | 3 | 7.39 | |
| 19 | 21 | 12 | 736 | 6 | 1 | 6.98 | |
| 27 | 23 | 10 | 469 | 2 | 2 | 6.93 | |
| 49 | 19 | 7 | 134 | 6.49 | |||
| 11 | 25 | 2 | 44 | 1 | 6.74 | ||
| 11 | 17 | 2 | 44 | 1 | 6.84 | ||
| 17 | 26 | 1 | 12 | 6.90 | |||
| 50 | 20 | 0 | 0 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 83 | 33% | 33% | +12.7% | |
| Goals | 83 | 67% | 69% | +7.2% | |
| Cards | 83 | 36% | 37% | +13.2% | |
| Corners | 83 | 52% | 57% | −1.4% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record