League position
8th
13 pts · 9 played
Record
3-5-3
W-D-L · 2026/27
Goals
12–12
1.09 scored per game
Form
LDLDW
last 5, newest first
Upcoming
Recent results
Squad
2026/27 stats
Goalkeepers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 22 | 25 | 11 | 990 | 7.31 | |||
| 1 | 0 | 0 | |||||
| 12 | 19 | 0 | 0 | ||||
| 32 | 0 | 0 |
Defenders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 4 | 21 | 10 | 893 | 6.57 | |||
| 55 | 23 | 10 | 855 | 1 | 7.17 | ||
| 27 | 20 | 8 | 578 | 6.48 | |||
| 3 | 22 | 10 | 543 | 6.62 | |||
| 24 | 26 | 10 | 465 | 1 | 6.60 | ||
| 19 | 18 | 2 | 80 | 6.24 | |||
| 13 | 27 | 0 | 0 | ||||
| 39 | 17 | 0 | 0 | ||||
| 94 | 27 | 0 | 0 |
Midfielders · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 5 | 23 | 10 | 886 | 1 | 6.66 | ||
| 79 | 33 | 11 | 872 | 1 | 2 | 6.95 | |
| 10 | 19 | 9 | 664 | 1 | 2 | 7.07 | |
| 11 | 26 | 9 | 620 | 1 | 1 | 6.85 | |
| 14 | 23 | 9 | 562 | 2 | 6.51 | ||
| 20 | 25 | 7 | 457 | 6.73 | |||
| 90 | 20 | 9 | 446 | 1 | 6.57 | ||
| 23 | 23 | 4 | 225 | 6.47 | |||
| 46 | 18 | 5 | 190 | 6.54 | |||
| 18 | 20 | 5 | 143 | 1 | 6.39 | ||
| 8 | 22 | 2 | 135 | 1 | 7.25 | ||
| 21 | 32 | 3 | 113 | 6.58 | |||
| 80 | 17 | 2 | 42 | 6.40 |
Attackers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 9 | 21 | 11 | 454 | 1 | 6.52 | ||
| 25 | 22 | 9 | 338 | 3 | 6.77 | ||
| 17 | 20 | 3 | 121 | 6.25 | |||
| 40 | 16 | 0 | 0 |
Competitions
2026/27
Model record · this team
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 75 | 33% | 33% | +0.5% | |
| Goals | 75 | 55% | 53% | +0.3% | |
| Cards | 75 | 59% | 55% | +1.7% | |
| Corners | 75 | 44% | 36% | +3.0% |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
