
Major League Soccer
Table
2026
Eastern Conference
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 8 | 3 | +43 | 71 | DWDWW | |
| 2 | 32 | 18 | 4 | 10 | +10 | 58 | WWWWL | |
| 3 | 32 | 15 | 11 | 6 | +20 | 56 | DLWWW | |
| 4 | 32 | 15 | 7 | 10 | +9 | 52 | DWLLW | |
| 5 | 32 | 14 | 8 | 10 | +11 | 50 | WLDLW | |
| 6 | 32 | 13 | 8 | 11 | +12 | 47 | DLDWW | |
| 7 | 32 | 12 | 7 | 13 | -12 | 43 | DDWDW | |
| 8 | 32 | 11 | 10 | 11 | -7 | 43 | DWWLL | |
| 9 | 32 | 12 | 5 | 15 | +3 | 41 | WWWWL | |
| 10 | 32 | 11 | 6 | 15 | -16 | 39 | LWLLW | |
| 11 | 32 | 9 | 12 | 11 | -10 | 39 | WLWDW | |
| 12 | 32 | 9 | 11 | 12 | +3 | 38 | WDDLL | |
| 13 | 32 | 7 | 12 | 13 | -18 | 33 | LLLLW | |
| 14 | 32 | 8 | 6 | 18 | -16 | 30 | LLLWL | |
| 15 | 32 | 6 | 7 | 19 | -30 | 25 | LLDLL |
Western Conference
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 7 | 8 | +34 | 58 | WLWDD | |
| 2 | 32 | 15 | 9 | 8 | +9 | 54 | LWDWL | |
| 3 | 32 | 14 | 9 | 9 | +11 | 51 | LLLDW | |
| 4 | 32 | 14 | 9 | 9 | +3 | 51 | WDDDD | |
| 5 | 32 | 13 | 10 | 9 | +7 | 49 | DLDDD | |
| 6 | 32 | 12 | 11 | 9 | +15 | 47 | DDWDL | |
| 7 | 32 | 12 | 7 | 13 | +1 | 43 | DWDDD | |
| 8 | 32 | 11 | 10 | 11 | +1 | 43 | LDDLW | |
| 9 | 32 | 12 | 6 | 14 | +1 | 42 | WWWDL | |
| 10 | 32 | 10 | 11 | 11 | -9 | 41 | DDWLW | |
| 11 | 32 | 11 | 7 | 14 | -3 | 40 | WWDLD | |
| 12 | 32 | 9 | 11 | 12 | -6 | 38 | WDWDD | |
| 13 | 32 | 8 | 11 | 13 | -6 | 35 | LDDDL | |
| 14 | 32 | 8 | 10 | 14 | -18 | 34 | LWLLL | |
| 15 | 32 | 6 | 4 | 22 | -42 | 22 | LLLLD |
Top scorers
- 125
L. Messi - 222
P. Musa - 319
M. Iloski - 418
S. Surridge - 518
B. White - 618
D. Bouanga - 718
K. Yeboah - 817
K. Denkey - 916
T. Baribo - 1016
M. Ojeda
Top assists
- 112
C. Espinoza - 212
L. Messi - 312
Son Heung-min - 412
J. Pereyra - 512
A. Dreyer - 611
Evander - 711
A. Rusnák - 810
R. De Paul - 910
A. Ojeda - 109
Justin Ellis
Upcoming
Recent results
Model record · this competition
all seasons
Backtest
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 1,143 | 33% | 33% | +2.1% | |
| Goals | 1,143 | 64% | 64% | +2.9% | |
| Cards | 1,142 | 50% | 53% | +0.2% | |
| Corners | 1,142 | 50% | 51% | +0.1% |
Live record
| Model | Matches | Said | Happened | Skill | Skill |
|---|---|---|---|---|---|
| Match result | 14 | 33% | 33% | +12.0% | |
| Goals | 14 | 66% | 71% | +4.8% | |
| Cards | 14 | 49% | 54% | +4.2% | |
| Corners | 14 | 55% | 71% | −18.8% | |
| Players | 14 | 15% | 18% | — |
Skill = Brier skill score against always predicting each market's base rate: above 0 beats it. Full record
Teams
2026