
Portugal
Played
4
2026, all comps
Record
3-1-0
W-D-L · 2026
Goals
6–2
1.50 scored per game
Form
WWWDW
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 22 | 32 | 2 | 135 | 7.10 | |||
| 1 | 26 | 1 | 95 | 7.00 | |||
| 12 | 33 | 2 | 88 | 6.50 |
Defenders · 9
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 20 | 32 | 4 | 228 | 1 | 6.98 | ||
| 13 | 23 | 3 | 185 | 6.97 | |||
| 2 | 27 | 4 | 178 | 1 | 6.60 | ||
| 3 | 24 | 4 | 141 | 6.90 | |||
| 14 | 24 | 3 | 133 | 6.53 | |||
| 3 | 29 | 2 | 132 | 7.25 | |||
| 2 | 2 | 90 | 6.75 | ||||
| 25 | 24 | 2 | 80 | 6.60 | |||
| 4 | 22 | 1 | 45 | 6.90 |
Midfielders · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 8 | 31 | 4 | 259 | 1 | 1 | 7.30 | |
| 5 | 4 | 183 | 7.20 | ||||
| 21 | 3 | 140 | 1 | 7.03 | |||
| 23 | 26 | 3 | 133 | 7.23 | |||
| 10 | 32 | 2 | 95 | 6.90 | |||
| 15 | 21 | 2 | 90 | 7.10 | |||
| 6 | 27 | 2 | 60 | 6.60 | |||
| 17 | 1 | 47 | 6.30 |
Attackers · 8
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 18 | 26 | 4 | 178 | 1 | 6.85 | ||
| 26 | 23 | 3 | 171 | 1 | 1 | 6.93 | |
| 9 | 25 | 3 | 137 | 6.50 | |||
| 7 | 2 | 110 | 6.40 | ||||
| 10 | 3 | 109 | 6.57 | ||||
| 16 | 3 | 97 | 1 | 6.87 | |||
| 7 | 29 | 2 | 90 | 1 | 7.10 | ||
| 17 | 33 | 1 | 26 | 6.30 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet