
Norway
Played
4
2026, all comps
Record
1-2-1
W-D-L · 2026
Goals
5–4
1.25 scored per game
Form
DWDLD
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 2
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 35 | 4 | 300 | 6.70 | |||
| 13 | 28 | 2 | 64 | 6.80 |
Defenders · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 3 | 27 | 4 | 303 | 6.68 | |||
| 14 | 28 | 4 | 292 | 2 | 7.38 | ||
| 17 | 26 | 4 | 247 | 6.55 | |||
| 5 | 23 | 4 | 211 | 1 | 6.90 | ||
| 4 | 26 | 4 | 150 | 6.80 | |||
| 15 | 4 | 124 | 6.50 | ||||
| 16 | 2 | 72 | 6.80 | ||||
| 24 | 24 | 1 | 27 | 6.20 | |||
| 23 | 1 | 15 | 6.60 | ||||
| 24 | 1 | 15 | 6.90 |
Midfielders · 11
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 8 | 27 | 4 | 318 | 1 | 7.13 | ||
| 20 | 20 | 4 | 199 | 1 | 7.18 | ||
| 22 | 22 | 4 | 191 | 1 | 6.95 | ||
| 14 | 30 | 2 | 135 | 6.95 | |||
| 6 | 4 | 126 | 6.85 | ||||
| 18 | 26 | 4 | 112 | 6.50 | |||
| 2 | 29 | 2 | 102 | 6.60 | |||
| 10 | 27 | 1 | 80 | 1 | 8.20 | ||
| 10 | 2 | 56 | 6.55 | ||||
| 19 | 26 | 2 | 49 | 6.55 | |||
| 19 | 23 | 2 | 46 | 6.50 |
Attackers · 4
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 7 | 30 | 4 | 268 | 6.58 | |||
| 11 | 25 | 4 | 202 | 2 | 6.98 | ||
| 21 | 22 | 4 | 165 | 1 | 6.90 | ||
| 9 | 25 | 2 | 135 | 6.50 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet