
England
Played
4
2026, all comps
Record
2-1-1
W-D-L · 2026
Goals
5–2
1.25 scored per game
Form
WWLDW
last 5, newest first
Upcoming
No upcoming fixtures loaded
Recent results
Squad
Built from this season's appearances
Goalkeepers · 3
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 198 | 6.67 | ||||
| 22 | 23 | 2 | 135 | 6.60 | |||
| 13 | 28 | 1 | 27 | 6.30 |
Defenders · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 2 | 28 | 3 | 199 | 7.03 | |||
| 3 | 20 | 3 | 175 | 6.47 | |||
| 12 | 23 | 3 | 166 | 7.00 | |||
| 6 | 25 | 3 | 155 | 7.00 | |||
| 25 | 25 | 3 | 141 | 1 | 7.13 | ||
| 5 | 31 | 2 | 108 | 7.10 | |||
| 24 | 26 | 2 | 108 | 6.90 | |||
| 6 | 32 | 2 | 102 | 7.00 | |||
| 12 | 28 | 2 | 80 | 1 | 6.60 | ||
| 15 | 3 | 76 | 6.90 | ||||
| 14 | 28 | 1 | 69 | 6.90 | |||
| 26 | 22 | 2 | 64 | 6.60 | |||
| 3 | 2 | 52 | 6.75 |
Midfielders · 13
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 8 | 23 | 3 | 206 | 7.50 | |||
| 18 | 24 | 3 | 187 | 1 | 1 | 7.33 | |
| 17 | 23 | 3 | 162 | 6.50 | |||
| 16 | 20 | 4 | 156 | 6.90 | |||
| 10 | 22 | 2 | 116 | 7.25 | |||
| 17 | 23 | 2 | 101 | 6.80 | |||
| 7 | 23 | 2 | 93 | 7.00 | |||
| 14 | 35 | 2 | 90 | 6.95 | |||
| 21 | 2 | 88 | 7.10 | ||||
| 4 | 26 | 1 | 63 | 1 | 8.20 | ||
| 4 | 21 | 1 | 45 | 6.90 | |||
| 21 | 27 | 1 | 27 | 7.30 | |||
| 19 | 1 | 21 | 6.70 |
Attackers · 10
| # | Player | Age | Apps | Mins | G | A | Rtg |
|---|---|---|---|---|---|---|---|
| 11 | 28 | 4 | 152 | 7.05 | |||
| 7 | 25 | 2 | 115 | 6.90 | |||
| 9 | 32 | 2 | 108 | 1 | 7.30 | ||
| 9 | 28 | 2 | 87 | 6.90 | |||
| 20 | 29 | 2 | 83 | 6.40 | |||
| 19 | 2 | 64 | 1 | 7.00 | |||
| 22 | 1 | 45 | 6.50 | ||||
| 31 | 17 | 1 | 45 | 6.90 | |||
| 18 | 28 | 1 | 34 | 6.30 | |||
| 7 | 24 | 1 | 27 | 6.90 |
Competitions
2026
Model record · this team
No graded predictions for these matches yet